VEH
From OHRRPGCE-Wiki
.VEH holds data about vehicles. It is headerless with binary records 80 bytes in size.
Formal Specs[edit]
| Offset | Data | Meaning |
|---|---|---|
| 0-7 | VSTR(1b+15b == 16b) | Name |
| 8 | INT | Speed |
| 9-10 | INT | Bitsets |
| 11 | INT | Random battles (-1 = disabled, 0 = enabled, n = formation set n) |
| 12 | INT | Use button (-2 = disabled, -1 = menu, 0 = dismount, 0 < plotscript to run) |
| 13 | INT | Menu button (see above) |
| 14 | INT | If riding tag # (0 = N/A, +n means "tag n=on", -n means "tag n=off" ) |
| 15 | INT | On Mount (0 = N/A, +n = textbox n, -n = negated Plotscript Trigger) |
| 16 | INT | On Dismount (same values as on mount) |
| 17 | INT | Override Walls (0=default, 1=vehicle-A, 2=vehicle-B, 3=vehicle-A-and-B , 4= Vehicle-A-or-B, 5= not Vehicle-A, 6 = not Vehicle-B, 7=neither A nor B, 8 = Everywhere) |
| 18 | INT | Blocked by (see above) |
| 19 | INT | Mount from (see above) |
| 20 | INT | Dismount to (see above) |
| 21 | INT | Elevation |
| 22-39 | INT * 18 | Unused / reserved |
Speed Values:
| Raw value | Value actually used |
|---|---|
| 0 | 0 |
| 1 | 1 |
| 2 | 2 |
| 3 | 10 |
| 4 | 4 |
| 5 | 5 |
Bitsets mean:
| Bit # | Meaning |
|---|---|
| 0 | Pass through walls |
| 1 | Pass through NPCs |
| 2 | Enable NPC activation |
| 3 | Enable door use |
| 4 | Do not hide leader |
| 5 | Do not hide party |
| 6 | Dismount one space ahead |
| 7 | Pass walls while dismounting |
| 8 | Disable flying shadow |
| 9 - 31 | Unused |
ARCHINYM.LMP . ATTACK.BIN . BINSIZE.BIN . BROWSE.TXT . DEFPAL#.BIN . DEFPASS.BIN . distrib.reld . FIXBITS.BIN . heroes.reld . heroform.reld . LOOKUP1.BIN . MENUS.BIN . MENUITEM.BIN . PALETTES.BIN . PLOTSCR.LST . SFXDATA.BIN . slicetree_#_#.reld . SLICELOOKUP.TXT . SONGDATA.BIN . UICOLORS.BIN . GEN . general.reld . BAM . Map Format . T . P . E . D . L . N . Z . DOR . DOX . DT0 . DT1 . DT6 . EFS . FOR . FNT . HSP . HSZ . ITM . MAP . MAS . MN . MXS . PAL . PT0 . PT1 . PT2 . PT3 . PT4 . PT5 . PT6 . PT7 . PT8 . SAY . SHO . SNG . STF . STT . TAP . TIL . TMN . VEH