This document is best displayed with wordwrap off!!


	Warrior	Ranger	Valkyre	Berserk	Brigand	Skald	Shaman	Mission	TYPE	Cost	HP	MP	STR	ACC%	DEF	EVA%	Magic	Wisdom	Speed	Vigor	Soul	ATKs
Dagger	*	*	*	*	*	*			Knife	10	0	0	4	2	0	0	0	0	1	0	0	0
Gladius	*	*	*	*	*	*			Knife	50	0	0	12	6	0	1	0	0	1	0	0	0
Ulfsang	*	*	*	*	*	*			Knife	200	0	0	19	12	0	4	1	0	1	0	0	0
Dragon	*	*	*	*	*	*			Knife	500	0	0	25	10	0	3	1	0	1	0	0	0
Serpent	*	*	*	*	*	*			Knife	1000	0	50	25	5	0	5	15	0	1	0	0	0	
	
Woodman	*	*	*	*					Axe	20	0	0	10	7	0	0	0	0	-1	0	0	0
Flame	*	*	*	*					Axe	50	0	0	20	5	0	0	0	0	-3	0	0	0
Frosty	*	*	*	*					Axe	175	0	0	40	8	0	0	5	0	-2	0	0	0
Dwarven	*	*	*	*					Axe	450	0	0	60	7	1	1	2	0	-2	0	0	0
Antler	*	*	*	*					Axe	1000	0	30	80	10	0	2	2	0	-2	0	0	0
	
Hammer	*		*	*					Hammer	10	0	0	15	-3	0	0	0	0	-2	0	0	0
Hamster	*		*	*			*	*	Hammer	77	7	7	7	7	0	7	7	15	2	0	0	0
Adamant	*		*	*					Hammer	190	0	0	33	3	0	0	0	0	-2	0	0	0
Mjolnir	*			*					Hammer	700	0	2	45	5	0	0	2	2	-1	0	0	0
Lucifer	*			*					Hammer	1500	0	50	50	10	0	0	5	5	-1	0	0	0
	
Spear	*	*	*						Spear	15	0	0	8	10	0	0	0	0	0	0	0	0
Valkyre	*		*						Spear	75	0	0	16	20	0	0	0	0	0	0	0	0
Dragon	*		*						Spear	250	0	0	32	40	0	-2	-2	0	-1	0	0	0
Zeus	*		*						Spear	600	0	0	40	40	0	-2	2	0	-1	0	0	0
Gungnir	*		*						Spear	1500	0	20	45	99	0	-2	-2	0	-3	0	0	0
	
Wooden	*	*				*	*	*	Staff	5	0	0	2	0	0	0	5	0	0	0	0	0
Iron	*	*				*	*	*	Staff	25	0	0	5	0	0	0	10	0	0	0	0	0
Mithril	*	*				*	*	*	Staff	50	0	0	7	0	0	0	12	0	0	0	0	0
Mage		*				*	*	*	Staff	100	0	0	7	0	0	0	20	0	0	0	0	0
Cleric		*				*		*	Staff	150	0	0	2	0	0	0	20	0	0	0	0	0
Winter							*	*	Staff	250	0	0	15	0	0	0	15	0	0	0	0	0
Diamond							*	*	Staff	300	0	0	15	5	0	0	15	0	0	0	0	0
Warlock							*	*	Staff	500	0	0	20	5	0	0	25	0	0	0	0	0
Lunar							*	*	Staff	760	0	20	35	7	0	2	25	0	0	0	0	0
Levatin					*		*	*	Staff	1000	0	100	5	5	0	5	30	5	2	0	0	0
	
Boken	*	*	*	*	*	*			Sword	15	0	0	10	3	0	0	0	0	0	0	0	0
Rapier	*	*	*		*	*			Sword	50	0	0	15	5	0	0	0	0	0	0	0	0
Scimtar	*	*	*		*				Sword	100	0	0	20	7	0	0	0	0	0	0	0	0
Flame	*	*	*		*	*			Sword	150	0	0	25	9	0	0	0	0	0	0	0	0
Giant	*	*	*						Sword	200	0	0	30	11	0	0	0	0	0	0	0	0
I.Brand	*	*	*			*			Sword	300	0	0	35	13	0	0	0	0	0	0	0	0
Excalbr	*		*						Sword	400	40	0	44	14	4	4	0	4	1	0	0	0
Masmune	*	*	*		*				Sword	600	0	0	55	17	0	4	0	0	1	0	0	0
Blood	*		*						Sword	800	0	0	50	-5	0	0	0	0	0	0	0	0
Sun	*		*						Sword	1200	0	0	60	25	0	2	2	2	1	0	0	0
	
Defend	*	*	*	*	*	*	*	*	HSword	1000	100	0	1	1	75	2	0	2	1	0	0	0
Soul	*	*	*	*	*	*	*	*	HSword	1000	0	12	0	10	0	0	5	0	1	0	0	0
Ragnrok	*	*	*	*	*	*	*	*	HSword	10000	200	0	100	5	0	5	5	5	-1	0	50	0
Zetsabr	*	*	*	*	*	*	*	*	HSword	5000	0	0	100	100	0	0	0	0	0	0	0	0
	

	Warrior	Ranger	Valkyre	Berserk	Brigand	Skald	Shaman	Mission	TYPE	Cost	HP	MP	STR	ACC%	DEF	EVA%	Magic	Wisdom	Speed	Vigor	Soul	ATKs	

	
Leather	*	*	*	*	*	*	*	*	Cap	10	0	0	0	0	2	0	0	0	0	0	0	0
Poet's					*	*			Cap	100	0	0	0	1	2	2	2	0	1	0	0	0
Hood	*	*	*	*	*	*	*	*	Cap	100	0	0	0	1	4	5	0	0	1	0	0	0
Wizard							*	*	Cap	400	0	0	0	0	2	3	5	2	0	0	0	0
Mitre							*	*	Cap	400	0	0	0	0	2	5	5	5	0	0	0	0
	
Wooden	*	*	*	*					Helm	50	0	0	0	0	4	-1	0	0	0	0	0	0
Iron	*	*	*	*					Helm	200	0	0	0	0	10	-2	0	0	-1	0	0	0
Viking	*		*	*					Helm	400	0	0	0	0	16	-2	0	0	-1	0	0	0
War	*		*	*					Helm	750	0	0	0	0	20	-3	0	0	-1	0	0	0
Crusade	*		*	*				*	Helm	1000	0	0	0	0	20	-1	0	0	0	0	0	0
		
Ribbon	*	*	*	*	*	*	*	*	Band	2000	0	0	0	0	2	5	1	1	1	0	0	0
Sorcery					*	*	*	*	Band	2000	0	0	0	0	10	5	5	5	1	0	0	0
Crystal	*	*	*	*					Band	2000	0	0	0	0	30	2	2	2	1	0	0	0
	
	
Robe	*	*	*	*	*	*	*	*	Robe	10	0	0	0	0	2	0	0	0	0	0	0	0
Rogue		*			*	*			Robe	400	0	0	0	5	0	10	0	0	2	0	0	0
Wizard					*	*	*	*	Robe	400	0	0	0	0	2	0	10	10	1	0	0	0
Dancer		*	*		*	*	*		Robe	800	0	0	0	5	2	10	0	0	2	0	0	0
Saintly								*	Robe	2400	0	120	0	0	20	0	25	25	0	0	25	0
Daemon							*		Robe	2400	0	200	0	0	10	0	30	50	2	0	25	0
	
Vest	*	*		*	*	*			Vest	25	0	0	0	0	4	0	0	0	0	0	0	0	
Chain	*	*			*	*			Vest	75	0	0	0	0	12	1	0	0	0	0	0	0
Elven		*			*	*			Vest	300	0	0	0	0	30	5	0	0	0	0	0	0
Berserk				*					Vest	2000	200	10	15	15	0	0	15	0	4	0	0	0
Red						*			Vest	1300	150	50	5	5	20	20	40	40	2	0	50	0
Ninja					*				Vest	1600	50	0	0	50	10	50	0	0	4	0	0	0
Styrge		*							Vest	2300	50	50	5	5	50	5	5	55	0	0	50	0
		
Wooden	*	*	*	*	*	*			Mail	100	0	0	0	0	10	-1	0	0	-1	0	0	0
Steel	*	*	*	*					Mail	200	0	0	0	0	20	-2	0	0	-1	0	0	0
Plate	*	*	*	*					Mail	400	0	0	0	0	40	-3	0	0	-1	0	0	0
Knight	*		*	*					Mail	800	0	0	0	0	60	-3	0	0	-1	0	0	0
Paladin	*		*						Mail	1500	0	0	0	0	80	-2	0	0	-1	0	0	0
Brnhild			*						Mail	2500	250	0	0	0	50	10	0	10	1	0	0	0
Adamant	*								Mail	2500	100	0	10	10	30	10	0	0	1	0	25	0
	
Crystal	*	*	*	*					Suit	3000	0	0	0	0	100	0	0	0	0	0	0	0
Power	*	*	*	*	*	*	*	*	Suit	3000	0	0	5	5	50	5	0	0	3	0	0	0
Sorcery					*	*	*	*	Suit	3000	0	0	0	0	10	5	10	10	2	0	0	0
										
										
Ring	*	*	*	*	*	*	*	*	Ring	25	0	0	0	0	2	0	1	5	0	0	0	0	
Gold		*			*	*	*	*	Ring	100	0	0	0	0	2	0	2	10	0	0	0	0
Proring					*	*	*	*	Ring	500	0	0	0	0	2	0	3	15	0	0	0	0
Crystal							*	*	Ring	1000	0	0	0	0	2	0	5	20	0	0	0	0
										
Wooden	*	*	*	*		*			Shield	30	0	0	0	0	10	-2	0	0	-1	0	0	0
Iron	*	*	*	*					Shield	90	0	0	0	0	20	-1	0	0	-1	0	0	0
Viking	*		*	*					Shield	250	0	0	0	0	30	1	0	0	-1	0	0	0
Crystal	*		*						Shield	500	0	0	0	0	40	3	0	0	-1	0	0	0	
											
Cape	*	*	*	*	*	*	*	*	Cape	15	0	0	0	0	2	5	0	0	1	0	0	0
Cloak		*			*	*	*		Cape	75	0	0	0	0	4	10	0	0	1	0	0	0
Procape		*			*	*			Cape	200	0	0	0	0	4	15	0	3	2	0	0	0
Hero		*		*	*	*			Cape	500	0	0	0	0	6	15	2	2	2	0	0	0

	Warrior	Ranger	Valkyre	Berserk	Brigand	Skald	Shaman	Mission	TYPE	Cost	HP	MP	STR	ACC%	DEF	EVA%	Magic	Wisdom	Speed	Vigor	Soul	ATKs	
	
		
Circlet	*	*	*	*	*	*	*	*	Extra	25	0	0	0	0	0	0	3	3	0	0	0	0
Whip	*	*	*	*	*	*	*	*	Extra	100	0	0	0	10	0	2	0	0	1	0	0	0
Hamster	*	*	*	*	*	*	*	*	Extra	100	0	0	10	1	1	1	1	1	1	0	0	0
Kyle	*	*	*	*	*	*	*	*	Extra	100	0	0	1	1	10	1	1	1	1	0	0	0	
Moogle	*	*	*	*	*	*	*	*	Extra	100	0	0	1	1	1	1	10	1	1	0	0	0
Triangl	*	*	*	*	*	*	*	*	Extra	100	0	0	1	10	1	1	1	1	1	0	0	0
Mila	*	*	*	*	*	*	*	*	Extra	100	0	0	1	1	1	1	1	10	1	0	0	0
Meteor	*	*	*	*	*	*	*	*	Extra	100	0	0	1	1	1	1	1	1	5	0	0	0
Lute						*			Extra	300	0	0	2	2	2	2	2	2	2	0	0	0
Guitar						*			Extra	600	0	0	5	5	5	5	5	5	5	0	50	0
Glass	*	*	*	*	*	*	*	*	Extra	500	0	0	0	2	0	2	0	2	2	0	0	0
Kokoro	*	*	*	*	*	*	*	*	Extra	500	100	0	0	0	0	0	0	0	0	0	0	0
Wolfy							*		Extra	2	0	30	0	0	0	0	30	0	1	0	0	0	
Ultra	*	*	*	*	*	*	*	*	Extra	2	100	100	10	10	10	10	10	10	1	0	0	0














	